M37XX系列直径15至135mm,50至6400N,0.5至320Nm,是矩阵解耦型6轴力传感器。M3701的直径15mm,厚度14mm,是全球商业化六轴力传感器。M37XX系列非线性、迟滞小于0.5%F.S,串扰小于2%F.S。3倍过载能力。传感器标定报告中会提供一个 6X6 的解耦矩阵。信号放大器M830X系列和数据采集卡M812X系列可用于信号调理和采集。放大器或采集卡也可内置于传感器中。 防护等级IP60,可…
M37XX系列直径15至135mm,50至6400N,0.5至320Nm,是矩阵解耦型6轴力传感器。M3701的直径15mm,厚度14mm,是全球商业化六轴力传感器。M37XX系列非线性、迟滞小于0.5%F.S,串扰小于2%F.S。3倍过载能力。传感器标定报告中会提供一个 6X6 的解耦矩阵。信号放大器M830X系列和数据采集卡M812X系列可用于信号调理和采集。放大器或采集卡也可内置于传感器中。
防护等级IP60,可选IP68(10m水深) 。模型号末尾加字母“P”表示IP68防护等(e.g.M3716BP)。
型号 | 描述 |
量程范围(N/Nm) |
尺寸(mm) |
重量 (kg) |
|||||
FX,FY | FZ | MX,MY | MZ | OD | Height | ID | |||
M3701A | 6 AXIS CIRCULAR LC D15MM F50N | 50 | 100 | 0.5 | 0.5 | 15 | 14 | 4.4 | 0.01 |
M3701B | 6 AXIS CIRCULAR LC COUPLED D15MM F100N | 100 | 200 | 1 | 1 | 15 | 14 | 4.4 | 0.01 |
M3701C | 6 AXIS CIRCULAR LC COUPLED D15MM F200N | 200 | 400 | 2 | 2 | 15 | 14 | 4.4 | 0.01 |
M3702A | 6 AXIS CIRCULAR LC COUPLED D21MM F50N | 50 | 100 | 0.75 | 0.75 | 21 | 17 | 5.4 | 0.01 |
M3702A5 | 6 AXIS CIRCULAR LC COUPLED D23MM F50N IP65 | 50 | 100 | 0.75 | 0.75 | 23 | 17 | * | 0.01 |
M3702B | 6 AXIS CIRCULAR LC COUPLED D21MM F100N | 100 | 200 | 1.5 | 1.5 | 21 | 17 | 5.4 | 0.01 |
M3702C | 6 AXIS CIRCULAR LC COUPLED D21MM F200N | 200 | 400 | 3 | 3 | 21 | 17 | 5.4 | 0.01 |
M3702C1 | 6 AXIS CIRCULAR LC COUPLED D21MM F200N | 200 | 400 | 3 | 3 | 21 | 17 | * | 0.01 |
M3703A | 6 AXIS CIRCULAR LC COUPLED D45MM F50N | 50 | 100 | 1.75 | 1.75 | 45 | 19 | 17 | 0.04 |
M3703A2 | 6 AXIS CIRCULAR LC COUPLED D45MM F50N | 50 | 100 | 1.75 | 1.75 | 45 | 19 | * | 0.04 |
M3703B | 6 AXIS CIRCULAR LC COUPLED D45MM F100N | 100 | 200 | 3.5 | 3.5 | 45 | 19 | 17 | 0.04 |
M3703B2 | 6 AXIS CIRCULAR LC COUPLED D45MM F100N | 100 | 200 | 5.0 | 5.0 | 45 | 19 | 17 | 0.04 |
M3703BP | 6 AXIS LOAD CELL D45MM F100N | 100 | 200 | 3.5 | 3.5 | 45 | 19 | 17 | 0.04 |
M3703C | 6 AXIS CIRCULAR LC COUPLED D45MM F200N | 200 | 400 | 7 | 7 | 45 | 19 | 17 | 0.04 |
M3703C2 | 6 AXIS CIRCULAR LC COUPLED D45MM F200N | 200 | 400 | 7 | 7 | 45 | 19 | * | 0.04 |
M3703C9 | 6 AXIS LOAD CELL D45MM F200N | 200 | 400 | 7 | 7 | 45 | 19 | 17 | 0.10 |
M3704A9C | 6 AXIS CIRCULAR LC COUPLED D60MM F50N EtherCAT | 50 | 100 | 1.75 | 1.75 | 60 | 30 | * | 0.2 |
M3704B | 6 AXIS CIRCULAR LC COUPLED D70MM F100N | 100 | 200 | 5.5 | 5.5 | 70 | 23 | 30 | 0.12 |
M3704C | 6 AXIS CIRCULAR LC COUPLED D70MM F200N | 200 | 400 | 11 | 11 | 70 | 23 | 30 | 0.12 |
M3704C1 | 6 AXIS CIRCULAR LC COUPLED D70MM F200N | 200 | 400 | 11 | 11 | 70 | 23 | 30 | 0.12 |
M3704C1A | 6 AXIS CIRCULAR LC COUPLED D70MM F200N | 200 | 400 | 11 | 11 | 70 | 23 | 30 | 0.12 |
M3704C2 | 6 AXIS LOAD CELL D70MM F200N AMP | 200 | 400 | 11 | 11 | 70 | 23 | * | 0.12 |
M3704C2A | 6 AXIS CIRCULAR LC COUPLED D65MM F200N | 200 | 400 | 11 | 11 | 65 | 23 | 25 | 0.1 |
M3704C3A | 6 AXIS CIRCULAR LC COUPLED D70MM F200N | 200 | 400 | 11 | 11 | 70 | 23 | * | 0.12 |
M3704CP | 6 AXIS CIRCULAR LC COUPLED D70MM F200N IP68 | 200 | 400 | 11 | 11 | 70 | 23 | 30 | 0.12 |
M3704S | 6 AXIS LC COUPLE D52×57MM F200N | 200 | 400 | 8 | 8 | 47 | 27 | * | 0.10 |
M3705B | 6 AXIS CIRCULAR LC COUPLED D90MM F100N | 100 | 200 | 7 | 7 | 90 | 23 | 45 | 0.18 |
M3705C | 6 AXIS CIRCULAR LC COUPLED D90MM F200N | 200 | 400 | 14 | 14 | 90 | 23 | 45 | 0.17 |
M3705C7 | 6 AXIS CIRCULAR LC COUPLED D90MM F200N | 200 | 400 | 14 | 14 | 90 | 23 | 45 | 0.17 |
M3705C7A | 6 AXIS LOADCELL D90MM F200N,CENTER | 200 | 400 | 14 | 14 | 90 | 23 | 45 | 0.18 |
M3706B | 6 AXIS CIRCULAR LC COUPLED D135MM F100N | 100 | 200 | 10 | 10 | 135 | 25 | 80 | 0.39 |
M3706C | 6 AXIS CIRCULAR LC COUPLED D135MM F200N | 200 | 400 | 20 | 20 | 135 | 25 | 80 | 0.39 |
M3706C2 | 6 AXIS CIRCULAR LC COUPLED D135MM F200N | 200 | 400 | 20 | 20 | 135 | 25 | 80 | 0.39 |
M3712A | 6 AXIS CIRCULAR LC COUPLED D21MM F400N | 400 | 800 | 6 | 6 | 21 | 17 | 5.4 | 0.02 |
M3712A1 | 6 AXIS CIRCULAR LC COUPLED D21MM F400N | 400 | 800 | 6 | 6 | 21 | 17 | 5.4 | 0.02 |
M3712B | 6 AXIS CIRCULAR LC COUPLED D21MM F800N | 800 | 1600 | 12 | 12 | 21 | 17 | 5.4 | 0.02 |
M3713A | 6 AXIS CIRCULAR LC COUPLED D45MM F400N | 400 | 800 | 14 | 14 | 45 | 19 | 17 | 0.10 |
M3713A1 | 6 AXIS LOADCELL D45MM F400N, CENTER | 400 | 800 | 14 | 14 | 45 | 19 | 17 | 0.10 |
M3713AP | 6 AXIS CIRCULAR LC COUPLED D45MM F400N | 400 | 800 | 14 | 14 | 45 | 19 | 17 | 0.10 |
M3713B | 6 AXIS CIRCULAR LC COUPLED D45MM F800N | 800 | 1600 | 28 | 28 | 45 | 19 | 17 | 0.10 |
M3713D | 6 AXIS CIRCULAR LC COUPLED D45MM F3200N | 3200 | 6400 | 112 | 112 | 45 | 19 | 17 | 0.11 |
M3714A | 6 AXIS CIRCULAR LC COUPLED D70MM F400N | 400 | 800 | 22 | 22 | 70 | 23 | 30 | 0.29 |
M3714B | 6 AXIS CIRCULAR LC COUPLED D70MM F800N | 800 | 1600 | 44 | 44 | 70 | 23 | 30 | 0.29 |
M3714B1 | 6 AXIS CIRCULAR LC COUPLED D70MM F900N W/DAS & CAN BUS | 900 | 1800 | 50 | 50 | 70 | 23 | * | 0.32 |
M3714B3 | 6 AXIS CIRCULAR LC COUPLED D70MM F900N W/DAS & CAN BUS | 900 | 1800 | 100 | 100 | 70 | 23 | * | 0.32 |
M3714B4 | 6 AXIS CIRCULAR LC COUPLED D60MM F900N W/DAS & CAN BUS | 900 | 1800 | 100 | 100 | 60 | 23 | * | 0.32 |
M3714B5 | 6 AXIS LOAD CELL D70MM F900N | 900 | 1800 | 100 | 100 | 70 | 23 | * | 0.32 |
M3714B6 | 6 AXIS LOAD CELL D60MM F900N | 900 | 1800 | 100 | 100 | 60 | 23 | * | 0.36 |
M3714B7 | 6 AXIS LOAD CELL D70MM F900N,EtherCAT | 900 | 1800 | 100 | 100 | 70 | 28 | * | 0.39 |
M3714BP | 6 AXIS LOAD CELL D70MM F800N IP68 | 800 | 1600 | 44 | 44 | 70 | 23 | 30 | 0.29 |
M3714C2 | 6 AXIS CIRCULAR LC COUPLED D70MM F1600N W/DAS & CAN BUS | 1600 | 3200 | 88 | 88 | 70 | 23 | * | 0.31 |
M3715A | 6 AXIS CIRCULAR LOAD CELL, COUPLED D90MM F400N | 400 | 800 | 28 | 28 | 90 | 23 | 45 | 0.44 |
M3715B | 6 AXIS CIRCULAR LC COUPLED D90MM F800N | 800 | 1600 | 56 | 56 | 90 | 23 | * | 0.44 |
M3715BT1 | 6 AXIS CIRCULAR LC COUPLED D90MM F1600N | 800 | 1600 | 56 | 56 | 90 | 23 | * | 1.0 |
M3715C1 | 6 AXIS CIRCULAR LC COUPLED D90MM F1600M | 1600 | 3200 | 112 | 112 | 90 | 23 | 35 | 0.52 |
M3815C3 | 6 AXIS LC WITH OL STOPS D75MM F130N P60 | 130 | 130 | 10 | 10 | 75 | 35 | * | 0.41 |
M3716A | 6 AXIS CIRCULAR LC COUPLED D135MM F400N | 400 | 800 | 40 | 40 | 135 | 25 | 80 | 1.0 |
M3716AP | 6 AXIS CIRCULAR LC COUPLED D135MM F200N, IP68 | 400 | 800 | 40 | 40 | 135 | 25 | 80 | 1.0 |
M3716AT1 | 6 AXIS CIRCULAR LC COUPLED D135MM F400N, DIGITAL OUT | 400 | 800 | 40 | 40 | 135 | 25 | 80 | 1.0 |
M3716B | 6 AXIS CIRCULAR LC COUPLED D135MM F400N | 800 | 1600 | 80 | 80 | 135 | 25 | 80 | 1.0 |
M3716BP | 6 AXIS CIRCULAR LC COUPLED D135MM F400N IP68 | 800 | 1600 | 80 | 80 | 135 | 25 | 80 | 1.0 |
M3716CR | 6 AXIS CIRCULAR LC COUPLED D135MM F1600N DIGITAL OUT | 1600 | 3200 | 160 | 160 | 135 | 25 | * | 1.0 |
M3716D | 6 AXIS CIRCULAR LC COUPLEDD135MM F3200N | 3200 | 6400 | 320 | 320 | 135 | 25 | 80 | 1.0 |
M3716DR | 6 AXIS CIRCULAR LC COUPLED D135MM F3200N DIGITAL OUT | 3200 | 6400 | 320 | 320 | 135 | 25 | * | 1.0 |
M3725A | 6 AXIS CIRCULAR LC COUPLED D88MM F200N, WITH DAS | 200 | 400 | 50 | 50 | 88 | 20 | 13 | 0.54 |
M3733C | 6 AXIS CIRCULAR LC COUPLED D35MM F120N | 120 | 200 | 5 | 5 | 35 | 19 | 7 | 0.04 |
M3733C1 | 6 AXIS CIRCULAR LC COUPLED D35MM F200N | 120 | 200 | 5 | 5 | 35 | 19 | 7 | 0.04 |
M3733C2 | 6 AXIS CIRCULAR LC COUPLED D35MM F200N | 200 | 400 | 6 | 6 | 35 | 19 | 7 | 0.04 |
M4713C | 6 AXIS CIRCULAR LC COUPLED D45MM F1600N | 1600 | 3200 | 56 | 56 | 45 | 19 | 17 | 0.11 |
M4714C | 6 AXIS CIRCULAR LC COUPLED D70MM F1600N | 1600 | 3200 | 88 | 88 | 70 | 23 | 30 | 0.29 |
M4714B7 | 6 AXIS CIRCULAR LC COUPLED D70MM F900N ETHERCAT | 900 | 1800 | 100 | 100 | 70 | 28 | 25 | 0.39 |
M4714C2 | 6 AXIS LOAD CELL D70MM F1600N, CAN BUS | 1600 | 3200 | 88 | 88 | 70 | 23 | * | 0.29 |
M4715C | 6 AXIS CIRCULAR LC COUPLED D90M F1600N | 1600 | 3200 | 112 | 112 | 90 | 23 | 45 | 0.44 |
M4715CT1 | 6 AXIS CIRCULAR LC COUPLED D90MM F1600N DIGITAL OUT | 1600 | 3200 | 112 | 112 | 90 | 23 | * | 1.0 |
M4715D | 6 AXIS CIRCULAR LC COUPLED D90MM F3200N | 3200 | 6400 | 224 | 224 | 90 | 23 | 45 | 0.44 |
M4715D1 | 6 AXIS CIRCULAR LC COUPLED D90MM F3200N | 3200 | 6400 | 224 | 224 | 90 | 23 | 45 | 0.44 |
M4716C | 6 AXIS CIRCULAR LC COUPLED D135MM F1600N | 1600 | 3200 | 160 | 160 | 135 | 25 | 80 | 1.00 |
M4716D | 6 AXIS CIRCULAR LC COUPLED D135MM F3200N | 3200 | 6400 | 320 | 320 | 135 | 25 | 80 | 1.0 |
M4722C | 6 AXIS CIRCULAR LC COUPLED D30MM F1600N | 1600 | 3200 | 40 | 40 | 30 | 23 | 6 | 0.07 |
M4722F | 3 AXIS SQUARE LOAD CELL 10KN CAPACITY | 5000 | 10000 | * | * | 30 | 58 | * | 0.1 |
关注微信