







| Model | Description | Measurement Range(N/Nm) | Dimension (mm) | Weight | SPEC SHEETS | |||||
| FX, FY | FZ | MX, MY | MZ | OD | Height | ID | (Kg) | |||
| {{value.title}} | {{value.miao}} | {{value.fxfy}} | {{value.fz}} | {{value.mxmy}} | {{value.mz}} | {{value.od}} | {{value.height}} | {{value.extids}} | {{value.zhong}} | Download |
| M312X | SHOCK TOWER LOADCELL | NA | 44.5K | NA | NA | 138.5 | 106 | 61 | 2.4 | Download |
| M313X | LOWER CONTROL ARM,BALL JOINTLC | 13340 | NA | NA | NA | * | * | * | * | Download |
| M314X | TIEROD LOADCELL | NA | 15K | NA | NA | * | * | * | 0.4 | Download |
